RTS-1C Personal Bioreactor with Cooling (Inquire only)
- Regular price
- $4,927.00
- Sale price
- $4,927.00
- Regular price
-
- Unit price
- / per
Shipping calculated at checkout.
Inquire at -
Please note: 8-week waiting time.
Pack of 300 polypropylene spheres. Packs per bath: 1 x 5/12L, 2 x 18/26L, 3 x 38L
RTS-1C including TubeSpin® Bioreactor 50, TPP®, 20 pcs.
Features
- Innovative mixing due to reverse spinning of the sample around its own axis
- Due to innovative mixing technology it is possible to measure optical density of the probe in real time
- Software has been developed to store, display and analyse the data in real time
- Compact device with low profile and small footprint for personal application
- Temperature control allows use as an incubator, e.g. for cell growth
- Active cooling and temperature profiling via software
- The ability to change parameters such as temperature, RPM and “Reverse-Spin” frequency, allows to achieve consistency and reproducibility of results
- Programmable Cycling/profiling of cultivation parameters such as temperature, RPM, “Reverse-Spin” frequency
- The ability to remotely monitor the process of cultivation while home or using a mobile phone
Software features
- Real–Time cell growth logging
- 3D graphical representation of OD or growth rate over time over unit
- Pause option
- Save/Load option
- Report option: PDF and Excel
- Connect up to 12 units simultaneously to 1 computer
- Remote monitoring option (requires internet connection)
- Cycling/Profiling options
- User calibration options for any microorganism
| Specification | Details |
|---|---|
| Dimensions (h x d x w) | 200 x 212 x 130 mm |
| Theoretical measurement range (OD850, 10 ml, Rod-shaped bacteria) | 0–25 (0–45.6 OD600 equivalent) |
| Theoretical measurement range (OD850, 10 ml, Yeast) | 0–50 (0–75 OD600 equivalent) |
| Factory calibration measurement range (OD850, E. coli BL21, 10–20 ml) | 0–10 OD (0–19 OD600 equivalent) |
| Factory calibration measurement range (OD850, E. coli BL21, 20–30 ml) | 0–8 OD (0–15.2 OD600 equivalent) |
| Measurement wavelength (λ) | 850 ± 15 nm |
| Factory calibration measurement precision | ±0.3 OD850 |
| Mass transfer coefficient kLa | Up to 350 ± 26 h⁻¹ at 5 ml |
| Light source | LED (NIR light diode) |
| Real-time measurement | 1–60 minutes |
| Temperature setting range | +4 to +70°C (increment 0.1°C) |
| Bottom control range point | Ambient –15°C |
| Top control range point | 70°C |
| Temperature stability | ±0.1°C |
| Sample temperature accuracy | 20–45°C: ±2°C; <20°C: ±2°C; >45°C: ±3°C |
| Heating/cooling rate | 0.7°C/min |
| Sample volume | 5–30 ml |
| Speed control range | 50–2,000 rpm (increment 10 rpm) |
| Speed control precision | ±15 rpm |
| Reverse spin time | 1–60 seconds (increment 1s) |
| Display | LCD |
| Minimum PC requirements | Intel/AMD Processor, 1 GB RAM, Windows XP/Vista/7/8/8.1/10, USB 2.0 |
| Optimal PC requirements | Intel/AMD Processor, 3 GB RAM, Windows 7/8/8.1/10, USB 2.0 |
| Power consumption | 60 W (5 A) |
| Input voltage | 12 V DC |
| Nominal operating voltage | 120–230 V (50/60 Hz) |
| Weight | 2.2 kg |
- Bacterial cultivation with real time growth kinetics
- Strain screening
- Temperature stress and fluctuation experiments
- Media screening and optimization
- Synthetic and systems biology
- Inhibition and toxicity tests
- Strain quality control
Product Manuals
Technical Datasheets
No downloads available
Further Information

